The Library – Quests
«Every chest, every riddle and every forgotten key has a story. The scribes of the Library write down who solved them, and who was first.»
191 quests are known to the Library. 12 of them have been solved at least once. Where and how to solve them is up to you to find out.
Lorehaven quests (6)
| Quest | Solved by | First to solve it |
|---|---|---|
| Beautiful red dress quest | 0 | nobody yet |
| Colossus Fortress key quest, key 3804 | 0 | nobody yet |
| Colossus Fortress key quest, key 3805 | 0 | nobody yet |
| Colossus Fortress key quest, key 3806 | 0 | nobody yet |
| Sam's smithy key quest, key 7460 | 0 | nobody yet |
| Sarina's lost key quest | 0 | nobody yet |
Classic quests (185)
| Quest | Solved by | First to solve it |
|---|---|---|
| Ankh quest | 0 | nobody yet |
| Annihilator Quest | 0 | nobody yet |
| Arrow quest | 0 | nobody yet |
| Axe ring quest | 0 | nobody yet |
| Banana quest | 0 | nobody yet |
| Barbarian axe quest | 0 | nobody yet |
| Battle axe quest | 1 | 1. Terozer (13 Nov 2026) |
| Behemoth Quest | 0 | nobody yet |
| Blank rune quest | 0 | nobody yet |
| Blank rune quest II | 0 | nobody yet |
| Blood herb quest | 0 | nobody yet |
| Bone key quest, key 3520 | 0 | nobody yet |
| Book quest | 0 | nobody yet |
| Book quest (Rookgaard) | 1 | 1. Eleal |
| Book quest II | 0 | nobody yet |
| Book quest III | 0 | nobody yet |
| Book quest IV | 0 | nobody yet |
| Book quest V | 0 | nobody yet |
| Book quest VI | 0 | nobody yet |
| Book quest VII | 0 | nobody yet |
| Bow quest | 0 | nobody yet |
| Bow quest II | 0 | nobody yet |
| Brass helmet quest | 0 | nobody yet |
| Brass legs quest | 1 | 1. Eleal (4 Nov 2026) |
| Bright sword quest | 0 | nobody yet |
| Broadsword quest | 0 | nobody yet |
| Bronze amulet quest | 0 | nobody yet |
| Burst arrow quest | 0 | nobody yet |
| Carlin sword quest | 1 | 1. Eleal (4 Nov 2026) |
| Chain armor quest | 0 | nobody yet |
| Club ring quest | 0 | nobody yet |
| Club ring quest II | 0 | nobody yet |
| Combat knife quest | 2 | 1. Eleal (4 Nov 2026) 2. Sioyes Mamesno (12 Nov 2026) |
| Copper key quest, key 3301 | 0 | nobody yet |
| Copper key quest, key 3303 | 0 | nobody yet |
| Copper key quest, key 3800 | 0 | nobody yet |
| Copper key quest, key 3801 | 0 | nobody yet |
| Copper key quest, key 3802 | 0 | nobody yet |
| Copper key quest, key 3899 | 0 | nobody yet |
| Copper key quest, key 4501 | 0 | nobody yet |
| Copper key quest, key 4503 | 0 | nobody yet |
| Copper key quest, key 4601 | 0 | nobody yet |
| Crown armor quest | 0 | nobody yet |
| Crown helmet quest | 0 | nobody yet |
| Crown shield quest | 0 | nobody yet |
| Crusader helmet quest | 0 | nobody yet |
| Crystal ball quest | 0 | nobody yet |
| Crystal key quest, key 3702 | 0 | nobody yet |
| Crystal necklace quest | 0 | nobody yet |
| Crystal wand quest | 0 | nobody yet |
| Dark armor quest | 0 | nobody yet |
| Dark helmet quest | 0 | nobody yet |
| Demon Helmet Quest | 0 | nobody yet |
| Desert Dungeon Quest | 0 | nobody yet |
| Devil helmet quest | 0 | nobody yet |
| Doublet quest | 5 | 1. Mzk (21 Oct 2026) 2. Kaccozaurus (21 Oct 2026) 3. Yeastbread (21 Oct 2026) |
| Dragon lance quest | 0 | nobody yet |
| Dragon necklace quest | 0 | nobody yet |
| Dwarven armor quest | 0 | nobody yet |
| Dwarven axe quest | 0 | nobody yet |
| Dwarven axe quest II | 0 | nobody yet |
| Dwarven ring quest | 0 | nobody yet |
| Dwarven ring quest II | 0 | nobody yet |
| Dwarven shield quest | 0 | nobody yet |
| Elven amulet quest | 0 | nobody yet |
| Energy ring quest | 0 | nobody yet |
| Family brooch quest | 0 | nobody yet |
| Fanfare quest | 0 | nobody yet |
| Fibula Dungeon Quest | 0 | nobody yet |
| Fire axe quest | 0 | nobody yet |
| Fire sword quest | 0 | nobody yet |
| Fishing rod quest | 1 | 1. Eleal |
| Garlic necklace quest | 1 | 1. Eleal (4 Nov 2026) |
| Garlic necklace quest II | 0 | nobody yet |
| Giant smithhammer quest | 0 | nobody yet |
| Gold coin quest | 0 | nobody yet |
| Gold coin quest II | 0 | nobody yet |
| Gold coin quest III | 0 | nobody yet |
| Golden key quest, key 3304 | 0 | nobody yet |
| Golden key quest, key 3980 | 0 | nobody yet |
| Golden key quest, key 6010 | 0 | nobody yet |
| Griffin shield quest | 0 | nobody yet |
| Halberd quest | 0 | nobody yet |
| Hat of the mad quest | 0 | nobody yet |
| Helmet of the Ancients Quest | 0 | nobody yet |
| Honey flower quest | 0 | nobody yet |
| Iron hammer quest | 0 | nobody yet |
| Katana quest | 0 | nobody yet |
| Kitchenware quest | 0 | nobody yet |
| Knight armor quest | 0 | nobody yet |
| Knight axe quest | 0 | nobody yet |
| Legion helmet quest | 1 | 1. Terozer (13 Nov 2026) |
| Life ring quest | 0 | nobody yet |
| Longsword quest | 0 | nobody yet |
| Lyre quest | 0 | nobody yet |
| Magic light wand quest | 0 | nobody yet |
| Map quest | 0 | nobody yet |
| Map quest II | 0 | nobody yet |
| Medusa shield quest | 0 | nobody yet |
| Monk's diary quest | 0 | nobody yet |
| Morning star quest | 0 | nobody yet |
| Mysterious fetish quest | 0 | nobody yet |
| Naginata quest | 0 | nobody yet |
| Noble armor quest | 0 | nobody yet |
| Obsidian lance quest | 0 | nobody yet |
| Panpipes quest | 0 | nobody yet |
| Pan quest | 0 | nobody yet |
| Paradox Tower Quest | 0 | nobody yet |
| Parchment quest | 0 | nobody yet |
| Plate armor quest | 0 | nobody yet |
| Platinum coin quest | 0 | nobody yet |
| Poison arrow quest | 1 | 1. Eleal (4 Nov 2026) |
| Poison dagger quest | 0 | nobody yet |
| Power bolt quest | 0 | nobody yet |
| Power ring quest | 0 | nobody yet |
| Protection amulet quest | 0 | nobody yet |
| Purple tome quest | 0 | nobody yet |
| Rapier quest | 2 | 1. Eleal (4 Nov 2026) 2. Sioyes Mamesno (12 Nov 2026) |
| Red gem quest | 0 | nobody yet |
| Ring of healing quest | 0 | nobody yet |
| Salmon quest | 0 | nobody yet |
| Sam's Old Backpack Quest | 0 | nobody yet |
| Sandals quest | 0 | nobody yet |
| Scale armor quest | 0 | nobody yet |
| Scimitar quest | 0 | nobody yet |
| Scroll quest | 0 | nobody yet |
| Serpent sword quest | 0 | nobody yet |
| Silver amulet quest | 0 | nobody yet |
| Silver brooch quest | 0 | nobody yet |
| Silver key quest, key 3008 | 0 | nobody yet |
| Silver key quest, key 3302 | 0 | nobody yet |
| Silver key quest, key 3350 | 0 | nobody yet |
| Silver key quest, key 3600 | 0 | nobody yet |
| Silver key quest, key 3610 | 0 | nobody yet |
| Silver key quest, key 3620 | 0 | nobody yet |
| Silver key quest, key 3650 | 0 | nobody yet |
| Silver key quest, key 3667 | 0 | nobody yet |
| Silver key quest, key 3701 | 0 | nobody yet |
| Silver key quest, key 4009 | 0 | nobody yet |
| Silver key quest, key 4603 | 0 | nobody yet |
| Silver key quest, key 5000 | 0 | nobody yet |
| Silver key quest, key 5010 | 0 | nobody yet |
| Silver key quest, key 5010 II | 0 | nobody yet |
| Skull of Ratha quest | 0 | nobody yet |
| Small axe quest | 0 | nobody yet |
| Small diamond quest | 0 | nobody yet |
| Small diamond quest II | 0 | nobody yet |
| Small emerald quest | 0 | nobody yet |
| Small ruby quest | 0 | nobody yet |
| Small sapphire quest | 0 | nobody yet |
| Spellbook quest | 0 | nobody yet |
| Spell rune quest | 0 | nobody yet |
| Spike sword quest | 0 | nobody yet |
| Stamped letter quest | 0 | nobody yet |
| Star amulet quest | 0 | nobody yet |
| Stealth ring quest | 0 | nobody yet |
| Stealth ring quest II | 0 | nobody yet |
| Steel helmet quest | 0 | nobody yet |
| Steel shield quest | 0 | nobody yet |
| Stone skin amulet quest | 0 | nobody yet |
| Stone skin amulet quest II | 0 | nobody yet |
| Sword ring quest | 0 | nobody yet |
| Talon quest | 0 | nobody yet |
| Thais Lighthouse Quest | 0 | nobody yet |
| The Djinn War - Efreet Faction | 0 | nobody yet |
| The Djinn War - Marid Faction | 0 | nobody yet |
| The Postman Missions | 0 | nobody yet |
| The Queen of the Banshees Quest | 0 | nobody yet |
| Throwing star quest | 0 | nobody yet |
| Time ring quest | 0 | nobody yet |
| Time ring quest II | 0 | nobody yet |
| Torch quest | 1 | 1. Mzk |
| Two handed sword quest | 0 | nobody yet |
| Vampire shield quest | 0 | nobody yet |
| Vial quest | 0 | nobody yet |
| Viking helmet quest | 0 | nobody yet |
| Voodoodoll quest | 0 | nobody yet |
| War hammer quest | 0 | nobody yet |
| Wedding ring quest | 0 | nobody yet |
| Wedding ring quest II | 0 | nobody yet |
| White mushroom quest | 0 | nobody yet |
| White pearl quest | 0 | nobody yet |
| White pearl quest II | 0 | nobody yet |
| White pearl quest III | 0 | nobody yet |
| Wolf tooth chain quest | 0 | nobody yet |
"Solved by" counts characters that have completed the quest; staff characters are not counted. Dates come from the server's records. Quests solved before 11 Nov 2026 may be shown without a date, and their order among each other is not known. "About" means the date is known to within an hour. Updated 17 Nov 2026 09:23.